Welcome to the People's Choice Business Awards!
All fields are required.
Note: Once you have registered under this email address, you may not register again under a different one.

Nominations Opens November 28th, 2011 and closes at midnight on December 22nd, 2011.
Voting Opens January 9th, 2012 and closes at midnight on February 3rd 2012.
| Nominee | ||||
| Community Support / Non Profit Organization [KANATA] | ||||
| Capital City Condors | ||||
| Furniture Bank of Ottawa | ||||
| Kanata Food Cupboard | ||||
| Kanata Haven Youth Centre | ||||
| Kanata Hazeldean Lions Club | ||||
| Kanata Theatre | ||||
| Relay for Life Ottawa West | ||||
| Rotary Club of Ottawa Kanata Sunrise | ||||
| TIPES | ||||
| Western Ottawa Community Resource Centre | ||||
| Community Support / Non Profit Organization [GOULBOURN] | ||||
| Friends of Hospice Ottawa | ||||
| Goulbourn Historical Society | ||||
| Main Street Community Services | ||||
| Richmond Village Assoc. | ||||
| Rotary Club of Stittsville | ||||
| Stittsville Food Bank | ||||
| Stittsville Minor Hockey Assoc. | ||||
| Community Support / Non Profit Organization [WEST CARLETON] | ||||
| Constance Creek Wildlife Refuge | ||||
| Pinhey's Point Foundation | ||||
| Venta Preparatory School | ||||
| West Carleton Amateur Sports Club | ||||
| West Carleton Country Knitters | ||||
| West Carleton Emergency Food Aid | ||||
| Tourism Business [KANATA] | ||||
| Bell Sensplex | ||||
| Brookstreet Hotel | ||||
| Country Inn & Suites | ||||
| Holiday Inn & Suites Ottawa Kanata | ||||
| Kanata Golf & Country Club | ||||
| Loch March Golf & Country Club | ||||
| Ottawa Senators Hockey Club | ||||
| Scotiabank Place | ||||
| The Marshes Golf Club | ||||
| Tourism Business [GOULBOURN] | ||||
| Canadian Golf & Country Club | ||||
| Karters' Korners | ||||
| Saunders Farm | ||||
| Sixty Four Hundred Celebration Centre | ||||
| Tourism Business [WEST CARLETON] | ||||
| Carp Airport | ||||
| Carp Fair | ||||
| Carp Farmers' Market | ||||
| Diefenbunker - Canada's Cold War Museum | ||||
| Janet Lavern Travel Advisor | ||||
| Penny's Fudge Factory | ||||
| Pinhey's Point Historic Site | ||||
| Pinto Valley Ranch | ||||
| Red Trillium Studio Tour | ||||
| Health & Wellness Business [KANATA] | ||||
| Ability Massage Therapy & Acupuncture Studio | ||||
| Anytime Fitness | ||||
| Au Naturel Spa at Brookstreet | ||||
| Black Belt Excellence Martial Arts Academy | ||||
| Brinkeetos | ||||
| Capital MissFits Fitness | ||||
| Curves | ||||
| Family-Therapy | ||||
| Flex Fitness Studio at Brookstreet | ||||
| Free Form Fitness | ||||
| Hair Tech 2000 | ||||
| Hazeldean Family Chiropractic | ||||
| Herbal Magic | ||||
| Home Instead Senior Care | ||||
| Jask Salon & Day Spa | ||||
| Kanata North Family Chiropractic | ||||
| Kanata Plastic & Cosmetic Surgery | ||||
| Naturally You | ||||
| Physio Optimum | ||||
| Synergy Chiropractic | ||||
| The Royale Retirement Residence | ||||
| The Spa Day Retreat | ||||
| The Wellness Group | ||||
| Health & Wellness Business [GOULBOURN] | ||||
| Bridlewood Trails Retirement Community | ||||
| Canadian Sport Martial Arts Academy | ||||
| Mahogany Salon and Spa | ||||
| Main Street Optical | ||||
| Moksha Yoga | ||||
| Sue's Hair Advantage | ||||
| True Health Holistic | ||||
| Yates Naturopathic Clinic | ||||
| Health & Wellness Business [WEST CARLETON] | ||||
| Carp Holistic Health Centre | ||||
| Carp Ridge Learning Centre | ||||
| Essencia Spa & Yoga | ||||
| Heather Munroe Your Wellness Coach | ||||
| Yoga and Tea Studio | ||||
| New Business [KANATA] | ||||
| Brinkeetos | ||||
| Dagwoods | ||||
| Goodfellow Creative | ||||
| Grace in the Kitchen/Serious Cheese | ||||
| Ideal Protein Kanata | ||||
| Luna Crepes & Cafe | ||||
| Miss Piggy's Baskets | ||||
| pocopazzo | ||||
| Pure Dance Ottawa | ||||
| The Hair Bar | ||||
| New Business [GOULBOURN] | ||||
| First Aid by Paramedics | ||||
| Five Guys Burgers | ||||
| Gaia Java | ||||
| Jabulani Winery | ||||
| Moksha Yoga | ||||
| Pinnacle Roofing | ||||
| Scrumptious Catering | ||||
| Sobeys Stittsville | ||||
| Large Business [KANATA] | ||||
| Brookstreet Hotel | ||||
| Carstar Kanata(Allard's) | ||||
| D'Arcy McGee's | ||||
| Don Cherry's Sports Grill | ||||
| Home Instead Senior Care | ||||
| Ottawa Senators | ||||
| RE/MAX Affiliates Realty Ltd., Brokerage | ||||
| Royal Bank | ||||
| Sobeys March Road | ||||
| The Spa Day Retreat | ||||
| Large Business [GOULBOURN] | ||||
| Brown's Your Independent Grocer | ||||
| Climate Works Heating and Cooling | ||||
| Jorgensen Roofing Ltd. | ||||
| Kodiak Snowblowing | ||||
| Laurysen Kitchens | ||||
| Mahogany Salon and Spa | ||||
| Royal Bank | ||||
| Shopper's Drug Mart | ||||
| TD Canada Trust | ||||
| The Glen Scottish Restaurant & Pub | ||||
| Wild Wood Steak Chophouse & Bar | ||||
| Large Business [WEST CARLETON] | ||||
| Greensmere Golf and Country Club | ||||
| Senstar Corporation | ||||
| Small Business [KANATA] | ||||
| AAA Kavtech Automotive | ||||
| Ability Massage Therapy & Acupuncture Studio | ||||
| Bin 790 Tapas & Wine Lounge | ||||
| BKL Design Group | ||||
| Black Belt Excellence Martial Arts Academy | ||||
| Bridlewood Home Hardware | ||||
| CainCo Photography | ||||
| Computer Troubleshooters Kanata | ||||
| Counterpoint Academy West | ||||
| CPI Interiors | ||||
| Creatively Renewed Home Staging | ||||
| Domenic's Music | ||||
| Eagleson Flooring | ||||
| Free Form Fitness | ||||
| Global Pet Foods Kanata | ||||
| Hair Tech 2000 | ||||
| Haute Mama Maternity & Nursing Fashions | ||||
| Image Solutions Group | ||||
| Jiffy Photo & Print | ||||
| La Mode Fine Jewellers | ||||
| Miss Piggy's Baskets | ||||
| Our Homes - Ottawa Magazine | ||||
| Padgett Business Serivces | ||||
| Physio Optimum | ||||
| Pollington Productions | ||||
| Prolok Design & Build Ltd. | ||||
| Pure Dance Ottawa | ||||
| Residential plus | ||||
| Sippy Cup Cafe | ||||
| The Hair Bar | ||||
| The Wedding Jewellers Co. | ||||
| Visioneering Group | ||||
| Wine Garden | ||||
| Wine Villa | ||||
| Small Business [GOULBOURN] | ||||
| ActionCoach Ontario | ||||
| Bond's Decor | ||||
| Brown Bear Day Care | ||||
| Business Launch Solutions | ||||
| Canadian Auto Mall | ||||
| Canadian Sport Martial Arts Academy | ||||
| D & S Appliance & Refrigeration Ltd. | ||||
| Freedom Wireless | ||||
| Memories2dvd | ||||
| Rental Village | ||||
| Sixty Four Hundred Celebration Centre | ||||
| Sue's Hair Advantage | ||||
| Torbram Electric Supply | ||||
| TW Outdoor Design Inc. | ||||
| Wine Villa | ||||
| Small Business [WEST CARLETON] | ||||
| Against the Grain | ||||
| Cappuvino | ||||
| Carp Holistic Health Centre | ||||
| Constance Bay General Store | ||||
| Constant Sound Studio | ||||
| Dunrobin Auto Sales & Service | ||||
| Judy's Organic Herbs | ||||
| Laughlin Pool Services | ||||
| Surfers Paradise | ||||
| The Glass Case | ||||
| Yoga and Tea Studio | ||||
| Best Restaurant [KANATA] | ||||
| Baton Rouge | ||||
| Bin 790 Tapas & Wine Bar | ||||
| Crazy Horse Stonegrill Steakhouse | ||||
| D'Arcy McGee's | ||||
| Don Cherry's Sports Grill | ||||
| Fratelli | ||||
| Graffiti's Italian Eatery | ||||
| La Cucina | ||||
| Lapointe Seafood Grill | ||||
| Papa Sams | ||||
| Perspectives Restaurant at Brookstreet | ||||
| Phu Yen Restaurant | ||||
| Scores | ||||
| The WORKS Kanata | ||||
| Best Restaurant [GOULBOURN] | ||||
| Cabotto's | ||||
| Napoli's Cafe | ||||
| Never Too Latte Coffee House & Bistro | ||||
| pocopazzo | ||||
| The Glen Scottish Restaurant & Pub | ||||
| Wild Wood Steak Chophouse & Bar | ||||
| Best Restaurant [WEST CARLETON] | ||||
| Heart & Soul Cafe | ||||
| Sammy's Pizzeria Restaurant | ||||
| The Cheshire Cat Pub | ||||
| The Lighthouse | ||||
| The Point Dining Lounge | ||||
| Citizen of the Year | ||||
| All nominations received for the Kanata Chamber of Commerce Citizen of the Year Award will be reviewed by a selection committee. There will be no vote in this category as the winner will be determined by the Selection Committee. | ||||
| John Leroux | ||||
| Hank (Henry) Jones | ||||
| Jim Perkins (Capital City Condors) | ||||
| Marianne Wilkinson (City of Ottawa) | ||||
| Lynne Rowe (Constance Creek Wildlife Refuge) | ||||
| Laura Dubois (Laura's Your Independent Grocer) | ||||
| Brad Spriggs (Rotary Club of Ottawa - Stittsville) | ||||
| Allan Foget (Sobeys March Road) | ||||
| Sam Spataro (Visioneering Group) | ||||
| Technology Business | ||||
| A Hundred Answers Inc. | ||||
| Goodfellow Creative | ||||
| Magor | ||||
| Perram Corporation | ||||
| Plasco Energy | ||||
| Pollington Productions | ||||
| Senstar Corporation | ||||
| Web Shark Media | ||||
| Professional Services Business | ||||
| Breckenhill Inc. | ||||
| Connect Hearing | ||||
| Cox, Merritt & Co. | ||||
| Dr. Cheryl Zimmer Optometrist | ||||
| Dynar Architect & Assoc. | ||||
| Fairhall, Moffatt & Woodland Ltd. | ||||
| Hazeldean Family Chiropractic | ||||
| Kanata North Family Chiropractic | ||||
| Lynne Forgette, Certified General Accountant | ||||
| McAuley Financial Services | ||||
| Padgett Business Serivces | ||||
| Palladium Insurance | ||||
| RE/MAX Affiliates Realty Ltd., Brokerage | ||||
| Royal Lepage Team Realty | ||||
| Retail [Goulbourn] | ||||
| Art Mad | ||||
| Dandelion Kids Consignment | ||||
| Giant Tiger | ||||
| Sobeys Stittsville | ||||
| Stittsville Meat Market | ||||
| Urban Tags | ||||
| Value Village | ||||
| Wine Villa | ||||
| With Love Bridal Boutique | ||||
| Retail [Kanata] | ||||
| Domenic's Music | ||||
| Edible Arrangements | ||||
| Global Pet Foods Kanata | ||||
| Grace in the Kitchen/Serious Cheese | ||||
| Harden's Jewellers | ||||
| Haute Mama Maternity & Nursing Fashions | ||||
| Image Solutions Group | ||||
| Just Curious | ||||
| Kunstadt Sports | ||||
| La Mode Fine Jewellers | ||||
| Shoppers Drug Mart Hazeldean Road | ||||
| Tagalong Toys | ||||
| The Wedding Jewellers Co. | ||||
| Trillium Floral | ||||
| Trudel Home Hardware | ||||
| Wine Garden | ||||
| Wine Villa | ||||
| Retail [West Carleton] | ||||
| Cappuvino | ||||
| Dunrobin Village Meat Market | ||||
| Heart of the Valley | ||||
| The Lighthouse | ||||
| Woodlawn Deka Home Hardware | ||||
Category Definitions
When nominating an individual or business in the categories provided always consider a candidate who has exemplified superior customer service or community support and has embraced an outstanding commitment to quality.
Community Support / Non-Profit Organization: Must be a non-profit organization or community group that has demonstrated outstanding support through community events, activities or services.
Best Restaurant: For restaurants of any size showing excellence in quality of food, service and management.
Tourism Business: A business that has consistently delivered top quality products or service that has enhanced tourism/hospitality for the area. These may include: Accommodations, meetings and event facilities, recreation facilities and attractions.
Health & Wellness Business: A business engaged in promoting and enhancing physical, mental or social wellbeing.
New Business: A new business registered within the last 2 years.
Small Business: A business independently owned or operated with a small number of employees (up to 10).This may include sole-proprietorships and home based businesses.
Large Business: A business employing more than 10 employees.
Retail: A business engaged in the retail sector; consisting of the direct sale of goods or merchandise to the consumer.
Technology Business: A business demonstrating creativity and innovation in adopting or
developing new technology.
Professional Services Business: A business or individual providing professional services. A professional is someone who is required to maintain a professional license or designation. Eligible professionals include Engineers, Lawyers, Accountants, Doctors, Certified Management Consultants and Architects etc. **These occupations are listed as examples only and voters are welcome to nominate any business or individual who they feel fits this category.
Citizen of the Year: This special award recognizes an individual for the significant contributions they make to benefit the community in some exceptional manner such as in outstanding community service, charitable work, or heroism. The nominees must live or work in Kanata, Goulbourn or West Carleton and shall:
Rules: Read carefully before completing!
Nominations Opens November 28th, 2011 and closes at midnight on December 22nd, 2011.
No further nominations will be allowed after that time.
Voting Opens January 9th, 2012 and closes at midnight on February 3rd 2012.
Don't know if your favorite business or person has already been nominated, check out the current list of nominees.
Boundaries
The nominees for the People's Choice Business Awards must be within the eligibility area shown below. The postal code of the businesses and individuals nominated must be part of:
K2K, K2L, K2M, K2S, K2T, K2V, K2W, K7A or K0A
Welcome to the People's Choice Business Awards!
All fields are required.
Note: Once you have registered under this email address, you may not register again under a different one.
Nominations Opens November 28th, 2011 and closes at midnight on December 22nd, 2011.
Voting Opens January 9th, 2012 and closes at midnight on February 3rd 2012.
| Nominee | ||||
| Community Support / Non Profit Organization [KANATA] | ||||
| Capital City Condors | ||||
| Furniture Bank of Ottawa | ||||
| Kanata Food Cupboard | ||||
| Kanata Haven Youth Centre | ||||
| Kanata Hazeldean Lions Club | ||||
| Kanata Theatre | ||||
| Relay for Life Ottawa West | ||||
| Rotary Club of Ottawa Kanata Sunrise | ||||
| TIPES | ||||
| Western Ottawa Community Resource Centre | ||||
| Community Support / Non Profit Organization [GOULBOURN] | ||||
| Friends of Hospice Ottawa | ||||
| Goulbourn Historical Society | ||||
| Main Street Community Services | ||||
| Richmond Village Assoc. | ||||
| Rotary Club of Stittsville | ||||
| Stittsville Food Bank | ||||
| Stittsville Minor Hockey Assoc. | ||||
| Community Support / Non Profit Organization [WEST CARLETON] | ||||
| Constance Creek Wildlife Refuge | ||||
| Pinhey's Point Foundation | ||||
| Venta Preparatory School | ||||
| West Carleton Amateur Sports Club | ||||
| West Carleton Country Knitters | ||||
| West Carleton Emergency Food Aid | ||||
| Tourism Business [KANATA] | ||||
| Bell Sensplex | ||||
| Brookstreet Hotel | ||||
| Country Inn & Suites | ||||
| Holiday Inn & Suites Ottawa Kanata | ||||
| Kanata Golf & Country Club | ||||
| Loch March Golf & Country Club | ||||
| Ottawa Senators Hockey Club | ||||
| Scotiabank Place | ||||
| The Marshes Golf Club | ||||
| Tourism Business [GOULBOURN] | ||||
| Canadian Golf & Country Club | ||||
| Karters' Korners | ||||
| Saunders Farm | ||||
| Sixty Four Hundred Celebration Centre | ||||
| Tourism Business [WEST CARLETON] | ||||
| Carp Airport | ||||
| Carp Fair | ||||
| Carp Farmers' Market | ||||
| Diefenbunker - Canada's Cold War Museum | ||||
| Janet Lavern Travel Advisor | ||||
| Penny's Fudge Factory | ||||
| Pinhey's Point Historic Site | ||||
| Pinto Valley Ranch | ||||
| Red Trillium Studio Tour | ||||
| Health & Wellness Business [KANATA] | ||||
| Ability Massage Therapy & Acupuncture Studio | ||||
| Anytime Fitness | ||||
| Au Naturel Spa at Brookstreet | ||||
| Black Belt Excellence Martial Arts Academy | ||||
| Brinkeetos | ||||
| Capital MissFits Fitness | ||||
| Curves | ||||
| Family-Therapy | ||||
| Flex Fitness Studio at Brookstreet | ||||
| Free Form Fitness | ||||
| Hair Tech 2000 | ||||
| Hazeldean Family Chiropractic | ||||
| Herbal Magic | ||||
| Home Instead Senior Care | ||||
| Jask Salon & Day Spa | ||||
| Kanata North Family Chiropractic | ||||
| Kanata Plastic & Cosmetic Surgery | ||||
| Naturally You | ||||
| Physio Optimum | ||||
| Synergy Chiropractic | ||||
| The Royale Retirement Residence | ||||
| The Spa Day Retreat | ||||
| The Wellness Group | ||||
| Health & Wellness Business [GOULBOURN] | ||||
| Bridlewood Trails Retirement Community | ||||
| Canadian Sport Martial Arts Academy | ||||
| Mahogany Salon and Spa | ||||
| Main Street Optical | ||||
| Moksha Yoga | ||||
| Sue's Hair Advantage | ||||
| True Health Holistic | ||||
| Yates Naturopathic Clinic | ||||
| Health & Wellness Business [WEST CARLETON] | ||||
| Carp Holistic Health Centre | ||||
| Carp Ridge Learning Centre | ||||
| Essencia Spa & Yoga | ||||
| Heather Munroe Your Wellness Coach | ||||
| Yoga and Tea Studio | ||||
| New Business [KANATA] | ||||
| Brinkeetos | ||||
| Dagwoods | ||||
| Goodfellow Creative | ||||
| Grace in the Kitchen/Serious Cheese | ||||
| Ideal Protein Kanata | ||||
| Luna Crepes & Cafe | ||||
| Miss Piggy's Baskets | ||||
| pocopazzo | ||||
| Pure Dance Ottawa | ||||
| The Hair Bar | ||||
| New Business [GOULBOURN] | ||||
| First Aid by Paramedics | ||||
| Five Guys Burgers | ||||
| Gaia Java | ||||
| Jabulani Winery | ||||
| Moksha Yoga | ||||
| Pinnacle Roofing | ||||
| Scrumptious Catering | ||||
| Sobeys Stittsville | ||||
| Large Business [KANATA] | ||||
| Brookstreet Hotel | ||||
| Carstar Kanata(Allard's) | ||||
| D'Arcy McGee's | ||||
| Don Cherry's Sports Grill | ||||
| Home Instead Senior Care | ||||
| Ottawa Senators | ||||
| RE/MAX Affiliates Realty Ltd., Brokerage | ||||
| Royal Bank | ||||
| Sobeys March Road | ||||
| The Spa Day Retreat | ||||
| Large Business [GOULBOURN] | ||||
| Brown's Your Independent Grocer | ||||
| Climate Works Heating and Cooling | ||||
| Jorgensen Roofing Ltd. | ||||
| Kodiak Snowblowing | ||||
| Laurysen Kitchens | ||||
| Mahogany Salon and Spa | ||||
| Royal Bank | ||||
| Shopper's Drug Mart | ||||
| TD Canada Trust | ||||
| The Glen Scottish Restaurant & Pub | ||||
| Wild Wood Steak Chophouse & Bar | ||||
| Large Business [WEST CARLETON] | ||||
| Greensmere Golf and Country Club | ||||
| Senstar Corporation | ||||
| Small Business [KANATA] | ||||
| AAA Kavtech Automotive | ||||
| Ability Massage Therapy & Acupuncture Studio | ||||
| Bin 790 Tapas & Wine Lounge | ||||
| BKL Design Group | ||||
| Black Belt Excellence Martial Arts Academy | ||||
| Bridlewood Home Hardware | ||||
| CainCo Photography | ||||
| Computer Troubleshooters Kanata | ||||
| Counterpoint Academy West | ||||
| CPI Interiors | ||||
| Creatively Renewed Home Staging | ||||
| Domenic's Music | ||||
| Eagleson Flooring | ||||
| Free Form Fitness | ||||
| Global Pet Foods Kanata | ||||
| Hair Tech 2000 | ||||
| Haute Mama Maternity & Nursing Fashions | ||||
| Image Solutions Group | ||||
| Jiffy Photo & Print | ||||
| La Mode Fine Jewellers | ||||
| Miss Piggy's Baskets | ||||
| Our Homes - Ottawa Magazine | ||||
| Padgett Business Serivces | ||||
| Physio Optimum | ||||
| Pollington Productions | ||||
| Prolok Design & Build Ltd. | ||||
| Pure Dance Ottawa | ||||
| Residential plus | ||||
| Sippy Cup Cafe | ||||
| The Hair Bar | ||||
| The Wedding Jewellers Co. | ||||
| Visioneering Group | ||||
| Wine Garden | ||||
| Wine Villa | ||||
| Small Business [GOULBOURN] | ||||
| ActionCoach Ontario | ||||
| Bond's Decor | ||||
| Brown Bear Day Care | ||||
| Business Launch Solutions | ||||
| Canadian Auto Mall | ||||
| Canadian Sport Martial Arts Academy | ||||
| D & S Appliance & Refrigeration Ltd. | ||||
| Freedom Wireless | ||||
| Memories2dvd | ||||
| Rental Village | ||||
| Sixty Four Hundred Celebration Centre | ||||
| Sue's Hair Advantage | ||||
| Torbram Electric Supply | ||||
| TW Outdoor Design Inc. | ||||
| Wine Villa | ||||
| Small Business [WEST CARLETON] | ||||
| Against the Grain | ||||
| Cappuvino | ||||
| Carp Holistic Health Centre | ||||
| Constance Bay General Store | ||||
| Constant Sound Studio | ||||
| Dunrobin Auto Sales & Service | ||||
| Judy's Organic Herbs | ||||
| Laughlin Pool Services | ||||
| Surfers Paradise | ||||
| The Glass Case | ||||
| Yoga and Tea Studio | ||||
| Best Restaurant [KANATA] | ||||
| Baton Rouge | ||||
| Bin 790 Tapas & Wine Bar | ||||
| Crazy Horse Stonegrill Steakhouse | ||||
| D'Arcy McGee's | ||||
| Don Cherry's Sports Grill | ||||
| Fratelli | ||||
| Graffiti's Italian Eatery | ||||
| La Cucina | ||||
| Lapointe Seafood Grill | ||||
| Papa Sams | ||||
| Perspectives Restaurant at Brookstreet | ||||
| Phu Yen Restaurant | ||||
| Scores | ||||
| The WORKS Kanata | ||||
| Best Restaurant [GOULBOURN] | ||||
| Cabotto's | ||||
| Napoli's Cafe | ||||
| Never Too Latte Coffee House & Bistro | ||||
| pocopazzo | ||||
| The Glen Scottish Restaurant & Pub | ||||
| Wild Wood Steak Chophouse & Bar | ||||
| Best Restaurant [WEST CARLETON] | ||||
| Heart & Soul Cafe | ||||
| Sammy's Pizzeria Restaurant | ||||
| The Cheshire Cat Pub | ||||
| The Lighthouse | ||||
| The Point Dining Lounge | ||||
| Citizen of the Year | ||||
| All nominations received for the Kanata Chamber of Commerce Citizen of the Year Award will be reviewed by a selection committee. There will be no vote in this category as the winner will be determined by the Selection Committee. | ||||
| John Leroux | ||||
| Hank (Henry) Jones | ||||
| Jim Perkins (Capital City Condors) | ||||
| Marianne Wilkinson (City of Ottawa) | ||||
| Lynne Rowe (Constance Creek Wildlife Refuge) | ||||
| Laura Dubois (Laura's Your Independent Grocer) | ||||
| Brad Spriggs (Rotary Club of Ottawa - Stittsville) | ||||
| Allan Foget (Sobeys March Road) | ||||
| Sam Spataro (Visioneering Group) | ||||
| Technology Business | ||||
| A Hundred Answers Inc. | ||||
| Goodfellow Creative | ||||
| Magor | ||||
| Perram Corporation | ||||
| Plasco Energy | ||||
| Pollington Productions | ||||
| Senstar Corporation | ||||
| Web Shark Media | ||||
| Professional Services Business | ||||
| Breckenhill Inc. | ||||
| Connect Hearing | ||||
| Cox, Merritt & Co. | ||||
| Dr. Cheryl Zimmer Optometrist | ||||
| Dynar Architect & Assoc. | ||||
| Fairhall, Moffatt & Woodland Ltd. | ||||
| Hazeldean Family Chiropractic | ||||
| Kanata North Family Chiropractic | ||||
| Lynne Forgette, Certified General Accountant | ||||
| McAuley Financial Services | ||||
| Padgett Business Serivces | ||||
| Palladium Insurance | ||||
| RE/MAX Affiliates Realty Ltd., Brokerage | ||||
| Royal Lepage Team Realty | ||||
| Retail [Goulbourn] | ||||
| Art Mad | ||||
| Dandelion Kids Consignment | ||||
| Giant Tiger | ||||
| Sobeys Stittsville | ||||
| Stittsville Meat Market | ||||
| Urban Tags | ||||
| Value Village | ||||
| Wine Villa | ||||
| With Love Bridal Boutique | ||||
| Retail [Kanata] | ||||
| Domenic's Music | ||||
| Edible Arrangements | ||||
| Global Pet Foods Kanata | ||||
| Grace in the Kitchen/Serious Cheese | ||||
| Harden's Jewellers | ||||
| Haute Mama Maternity & Nursing Fashions | ||||
| Image Solutions Group | ||||
| Just Curious | ||||
| Kunstadt Sports | ||||
| La Mode Fine Jewellers | ||||
| Shoppers Drug Mart Hazeldean Road | ||||
| Tagalong Toys | ||||
| The Wedding Jewellers Co. | ||||
| Trillium Floral | ||||
| Trudel Home Hardware | ||||
| Wine Garden | ||||
| Wine Villa | ||||
| Retail [West Carleton] | ||||
| Cappuvino | ||||
| Dunrobin Village Meat Market | ||||
| Heart of the Valley | ||||
| The Lighthouse | ||||
| Woodlawn Deka Home Hardware | ||||
Category Definitions
When nominating an individual or business in the categories provided always consider a candidate who has exemplified superior customer service or community support and has embraced an outstanding commitment to quality.
Community Support / Non-Profit Organization: Must be a non-profit organization or community group that has demonstrated outstanding support through community events, activities or services.
Best Restaurant: For restaurants of any size showing excellence in quality of food, service and management.
Tourism Business: A business that has consistently delivered top quality products or service that has enhanced tourism/hospitality for the area. These may include: Accommodations, meetings and event facilities, recreation facilities and attractions.
Health & Wellness Business: A business engaged in promoting and enhancing physical, mental or social wellbeing.
New Business: A new business registered within the last 2 years.
Small Business: A business independently owned or operated with a small number of employees (up to 10).This may include sole-proprietorships and home based businesses.
Large Business: A business employing more than 10 employees.
Retail: A business engaged in the retail sector; consisting of the direct sale of goods or merchandise to the consumer.
Technology Business: A business demonstrating creativity and innovation in adopting or
developing new technology.
Professional Services Business: A business or individual providing professional services. A professional is someone who is required to maintain a professional license or designation. Eligible professionals include Engineers, Lawyers, Accountants, Doctors, Certified Management Consultants and Architects etc. **These occupations are listed as examples only and voters are welcome to nominate any business or individual who they feel fits this category.
Citizen of the Year: This special award recognizes an individual for the significant contributions they make to benefit the community in some exceptional manner such as in outstanding community service, charitable work, or heroism. The nominees must live or work in Kanata, Goulbourn or West Carleton and shall:
Rules: Read carefully before completing!
Nominations Opens November 28th, 2011 and closes at midnight on December 22nd, 2011.
No further nominations will be allowed after that time.
Voting Opens January 9th, 2012 and closes at midnight on February 3rd 2012.
Don't know if your favorite business or person has already been nominated, check out the current list of nominees.
Boundaries
The nominees for the People's Choice Business Awards must be within the eligibility area shown below. The postal code of the businesses and individuals nominated must be part of:
K2K, K2L, K2M, K2S, K2T, K2V, K2W, K7A or K0A